Federation Chairs: Judith Eastaugh & Patrick Elliott 
Federation Vice-Chairs: Deborah Rowe & Peter Gregory
Our Governors were awarded The Bishop's Certificate in Church School Governance

| NAME | DATE APPOINTED | TERM OF OFFICE | CATEGORY OF GOVERNOR | ATTENDANCE RECORD (2024 -25) | DIRECT INTEREST | INDIRECT INTEREST | DATE FORM COMPLETED | 
|---|---|---|---|---|---|---|---|
| Ana Angmor | 26/03/2024 | Parent Governor | 2/4 | None | Children attend St Mary Magdalene School | September 2024 | |
| Jason Benn | 25/03/2025 | Staff Governor Co-Principal at St Mary Magdalene School | 3/4 | None | None | March 2025 | |
| Judith Eastaugh | 31/03/2013 | 29/01/2028 | Foundation PCC East Greenwich Team Ministry | 4/4 | None | None | September 2024 | 
| Patrick Elliott | 29/09/2022 | 13/07/2026 | Foundation Local Authority | 2/4 | None | None | September 2024 | 
| Jeremy Fraser | 01/09/2024 | Foundation | 3/4 | None | None | September 2024 | |
| Dr Peter Gregory | 04/07/2013 | 07/07/2025 | Foundation SDBE | 3/4 | None | Principles lecturer at Canterbury Christ Church University Trustee: Dover Christ Church Academy; Diocese of Canterbury Academies Ltd Wife is a freelance BSL interpreter | September 2024 | 
| Rev John Pout | 01/09/2024 | Foundation | 0/4 | None | None | September 2024 | |
| Claire Harrison | 02/02/2014 | Ex Officio Co-Headteacher | 4/4 | Co-Headteacher of the schools in the Federation | None | September 2024 | |
| Sue Hall | 05/09/2013 | 05/09/2025 | Foundation SDBE | 3/4 | None | None | September 2024 | 
| Franklin Nkwenti | 26/03/2024 | Parent Governor | 2/4 | None | Children attend St Mary Magdalene School | September 2024 | |
| Roger Medhurst | 28/02/2013 | 29/01/2028 | Foundation PCC East Greenwich Team Ministry | 4/4 | None | Governor at Eltham C of E Primary School | September 2024 | 
| Samantha Reid | 25/03/2025 | Staff Governor Headteacher at Christ Church School | 4/4 | None | None | March 2025 | |
| Marvin Riley | 25/03/2025 | Associate Member | 2/4 | Co-Principal of St Mary Magdalene School | March 2025 | ||
| Deborah Rowe | 19/11/2017 
 | 17/07/2028 | Foundation PCC St Mary Magdalene | 4/4 | None | None | September 2024 | 
| Diane Savva-Brown | 25/03/2025 | Staff Governor Headteacher at St Mary Magdalene School | 4/4 | None | None | March 2025 | |
| Dax Sobowale | 01/09/2024 | Foundation PCC | 3/4 | None | None | September 2024 | |
| Pauline Sheath | 11/06/2012 | 14/06/2028 | Foundation SDBE | 3/4 | None | None | September 2024 | 
| Victoria Wainwright | 01/09/2015 | Ex Officio Co-Headteacher | 4/4 | Co- Headteacher of the schools in the Federation | None | September 2024 | |
| Nick Heal | 01/03/2023 | 28/02/2027 | Associate Member | 1/4 | Data Manager and Class Teacher of the schools in the Federation | None | September 2024 | 
| Yemi Akinwoleola | 01/03/2023 | 28/02/2027 | Associate Member | 3/4 | Class Teacher at St Mary Magdalene | None | September 2024 | 
| Jenniece Anderson | 01/03/2023 | 31/08/2027 | Staff Governor | 3/4 | Class Teacher at St Mary Magdalene | None | September 2024 | 
FEDERATION COMMITTEE MEMBERSHIP 2024-2025
| BUSINESS COMMITTEE | 
 | 
|---|---|
| LEARNING COMMITTEE | 
 | 
| PREMISES/HEALTH AND SAFETY | 
 
 | 
| ETHOS | 
 | 
| ADMISSIONS | 
 | 
| STAFFING FIRST COMMITTEE | Governors as required | 
| PUPIL DISCIPLINE COMMITTEE | Governors as required | 
| HEAD TEACHER AND DEPUTY HEAD TEACHER SELECTION PANEL | Governors as required | 
| APPOINTED GOVERNORS FOR HEAD TEACHERS PERFORMANCE MANAGEMENT | 
 | 
GOVERNORS WITH PARTICULAR INTEREST (ACROSS THE FEDERATION)
| SDBE GOVERNOR - LINK GOVERNOR | Dr Peter Gregory | 
|---|---|
| SEN | Roger Medhurst | 
| SAFEGUARDING | Pauline Sheath | 
| EQUALITIES & EQUITY | Deborah Rowe | 
| PUPIL PREMIUM/SPORTS FUNDING | Sue Hall | 
| WEBSITE REVIEWER | Judith Eastaugh |