Co-Curriculum Club Timetable:
Before School | |||||
Lunchtime | Y9/10/11 Christian Youth Club, CS2, GGY | Y7/8 Have your day!, Chapel, External Teacher | Y7/8 Boardgame Club, CS4, DOE | Y9 Art Club, Henna Club, CH6, SHA | Y9/10/11 Badminton - EWY/CHS/JME |
Y11 French speaking practice drop-in, CS2 | Y9/10/11 Have your day!, Chapel, External Teacher | Y7/8 Art Club, (Maximum 15 students), CH7, JAN | Y9-11 LGBTQ+ Allies Club, CS11, SCY | ||
Board Game Club, CS5, DOE | KS4 Band club, Music practice room, MMR | KS3 Flute Club, CH10, CMH | |||
Y11 Spanish speaking practice drop-in, CS15 | KS4 Flute Club, CH10, CMH | ||||
KS3 Gospel Choir, CH10, CMH | |||||
After school | Y7/8 Cricket, Hard Court, JME | Y10/12 Art workshops, CH7, JAN/JHE | Y8/9 Basketball, Sports Hall, Greenwich Titans | Y7/8 Rugby Boys and Girls (separate), Charlton Park RFC, BBN/BFN/DLH | Y9/10 Athletics, Track, FLE/CHS |
Y10/11 Basketball, Sports Hall, MMN | Y7/8 Drama, Drama Studio, MFY | FBB Girls, 4G, FBB | KS3 Dance, External Teacher, Dance Studio | Y10/11 Choir, CH10, KMS | |
Y7/8 Science Club, RD6, AGZ | Yr10/12 Art Club, CH5, JAN | Y7/8 Athletics. Track, JGG, CHS. | |||
Brilliant Club, CS9, MMR | Y7/8 Gardening, Terrace, TPL/GME | ||||
Y9/10/11 Girls Basketball, Sports Hall, KMS | |||||
Yr 9/10 Cricket, Sports Hall & Hard Court, JME | |||||
Boys boxing, Sports Hall, FLE (invitation only) | FBB Boys, 4G, FBB | ||||
Brilliant Club, CS9, MMR |